3.3 Dictionary Description
About 4941 wordsAbout 16 min
2025-11-03
Warning
- This document serves as a reference appendix for the Klook dictionary, used to guide integrators in using the correct klookKey when mapping dictionary data.
1: Hotel Amenities - dataType = 1-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
1010011 | Kid's club | Kid's club |
1010012 | Kid's club (additional charge) | Kid's club (additional charge) |
1010013 | Free kid's club | Free kid's club |
1010021 | Beach | Beach |
1010031 | Water park | Water park |
1010032 | Water park (additional charge) | Water park (additional charge) |
1010033 | Free water park | Free water park |
1010041 | Water sports | Water sports |
1010042 | Water sports (additional charge) | Water sports (additional charge) |
1010043 | Free water sports | Free water sports |
1010051 | Scuba diving | Scuba diving |
1010052 | Scuba diving (additional charge) | Scuba diving (additional charge) |
1010053 | Free scuba diving | Free scuba diving |
1010061 | Casino | Casino |
1010071 | Live music | Live music |
1010081 | Ballroom | Ballroom |
1010091 | Library | Library |
1010101 | Nightclub | Nightclub |
1010111 | Karaoke | Karaoke |
1010121 | Club | Club |
1010131 | Ski pass | Ski pass |
1010141 | Rooftop terrace | Rooftop terrace |
1010261 | Housekeeping (workdays) | Housekeeping (workdays) |
1010262 | Housekeeping (once a week) | Housekeeping (once a week) |
1010263 | Housekeeping (weekends) | Housekeeping (weekends) |
1010264 | Housekeeping (once) | Housekeeping (once) |
1010265 | Housekeeping | Housekeeping |
1010271 | Snorkeling | Snorkeling |
1020011 | Bar | Bar |
1020021 | Room service | Room service |
1020031 | Room service only | Room service only |
1020041 | Coffee shop | Coffee shop |
1020051 | Restaurant | Restaurant |
1020061 | Poolside bar | Poolside bar |
1030011 | Bathroom with emergency button | Bathroom with emergency button |
1030021 | Indoor accessibility facilities | Indoor accessibility facilities |
1030031 | Wheelchair accessible | Wheelchair accessible |
1030041 | Toilet with armrest | Toilet with armrest |
1030051 | Accessible bathroom | Accessible bathroom |
1040011 | WiFi | WiFi |
1040022 | WiFi (additional charge) | WiFi (additional charge) |
1040033 | Free WiFi | Free WiFi |
1040044 | No WiFi | No WiFi |
1040051 | Wired internet | Wired internet |
1040052 | Wired internet (additional charge) | Wired internet (additional charge) |
1040053 | Free wired internet | Free wired internet |
1050011 | Swimming pool | Swimming pool |
1050012 | Swimming pool (additional charge) | Swimming pool (additional charge) |
1050013 | Swimming pool (free) | Swimming pool (free) |
1050021 | Kids swimming pool | Kids swimming pool |
1050031 | Infinity swimming pool | Infinity swimming pool |
1050041 | Fitness center | Fitness center |
1050042 | Fitness center (additional charge) | Fitness center (additional charge) |
1050043 | Free fitness center | Free fitness center |
1050051 | Fitness classes | Fitness classes |
1050061 | Spa | Spa |
1050062 | Spa (additional charge) | Spa (additional charge) |
1050063 | Free spa | Free spa |
1050071 | Sauna | Sauna |
1050072 | Sauna (additional charge) | Sauna (additional charge) |
1050073 | Free sauna | Free sauna |
1050081 | Foot spa | Foot spa |
1050091 | Ping pong | Ping pong |
1050101 | Soccer | Soccer |
1050111 | Golf | Golf |
1050121 | Indoor Swimming pool | Indoor Swimming pool |
1050131 | Outdoor Swimming pool | Outdoor Swimming pool |
1050141 | Rooftop pool | Rooftop pool |
1060011 | Concierge | Concierge |
1060021 | Reception services | Reception services |
1060022 | 24-hour front desk | 24-hour front desk |
1060023 | Front desk (limited service hours) | Front desk (limited service hours) |
1060024 | No front desk | No front desk |
1060031 | ATM/Bank | ATM/Bank |
1060041 | Luggage storage | Luggage storage |
1060051 | Foreign currency exchange | Foreign currency exchange |
1060061 | Tourist info desk | Tourist info desk |
1060071 | Fast check-in | Fast check-in |
1060081 | Fast check-out | Fast check-out |
1070011 | Shoeshine service | Shoeshine service |
1070012 | Shoeshine service (additional charge) | Shoeshine service (additional charge) |
1070013 | Free shoeshine service | Free shoeshine service |
1070021 | Ironing service | Ironing service |
1070022 | Ironing service (additional charge) | Ironing service (additional charge) |
1070023 | Free ironing service | Free ironing service |
1070031 | Dry cleaning | Dry cleaning |
1070032 | Dry cleaning (additional charge) | Dry cleaning (additional charge) |
1070033 | Free dry cleaning | Free dry cleaning |
1070041 | Laundry service | Laundry service |
1070042 | Laundry service (additional charge) | Laundry service (additional charge) |
1070043 | Free laundry service | Free laundry service |
1070051 | Daily housekeeping | Daily housekeeping |
1080011 | Fax/photocopying | Fax/photocopying |
1080012 | Fax/photocopying (additional charge) | Fax/photocopying (additional charge) |
1080013 | Free fax/photocopying | Free fax/photocopying |
1080021 | Business center | Business center |
1080022 | Business center (additional charge) | Business center (additional charge) |
1080023 | Business center (free) | Business center (free) |
1080031 | Meeting facilities | Meeting facilities |
1080041 | Banquet facilities | Banquet facilities |
1090011 | Safety deposit box | Safety deposit box |
1090021 | Fire extinguisher | Fire extinguisher |
1090031 | CCTV on premises | CCTV on premises |
1090041 | CCTV in public areas | CCTV in public areas |
1090051 | Fire alarm | Fire alarm |
1090061 | Security alarm | Security alarm |
1090071 | 24-hour security | 24-hour security |
1100011 | Air conditioning | Air conditioning |
1100012 | No air conditioning | No air conditioning |
1100021 | Airport, bus/train station pick up & drop off | Airport, bus/train station pick up & drop off |
1100022 | Airport, bus/train station pick up & drop off (additional charge) | Airport, bus/train station pick up & drop off (additional charge) |
1100023 | Free airport, bus/train station pick up & drop off | Free airport, bus/train station pick up & drop off |
1100031 | Buggy service | Buggy service |
1100032 | Buggy service (additional charge) | Buggy service (additional charge) |
1100033 | Free buggy service | Free buggy service |
1100034 | Buggy service (set times) | Buggy service (set times) |
1100035 | Buggy service (limited service) | Buggy service (limited service) |
1100041 | Shuttle service | Shuttle service |
1100042 | Shuttle service (additional charge) | Shuttle service (additional charge) |
1100043 | Free shuttle service | Free shuttle service |
1100051 | Parking | Parking |
1100052 | Parking (additional charge) | Parking (additional charge) |
1100053 | Free parking | Free parking |
1100061 | Electric car charging station | Electric car charging station |
1100071 | RV, truck & bus parking | RV, truck & bus parking |
1100072 | RV, truck, bus parking (add-on) | RV, truck, bus parking (add-on) |
1100073 | Free RV, truck, bus parking | Free RV, truck, bus parking |
1100081 | Non-smoking throughout | Non-smoking throughout |
1100091 | Designated smoking area | Designated smoking area |
1100101 | Central heating | Central heating |
1100111 | Communal microwave | Communal microwave |
1100121 | Communal refrigerator | Communal refrigerator |
1100131 | Fireplace | Fireplace |
1100141 | Car hire | Car hire |
1100151 | Childcare services | Childcare services |
1100152 | Childcare services (additional charge) | Childcare services (additional charge) |
1100153 | Free childcare services | Free childcare services |
1100161 | Gift shop | Gift shop |
1100171 | Shop | Shop |
1100181 | Elevator | Elevator |
1100182 | No elevator | No elevator |
1100191 | Hair/beauty salon | Hair/beauty salon |
1100201 | Accessibility | Accessibility |
1100211 | Non-smoking rooms | Non-smoking rooms |
1100221 | Housekeeping | Housekeeping |
1100222 | Housekeeping (additional charge) | Housekeeping (additional charge) |
1100223 | Housekeeping (free) | Housekeeping (free) |
1100231 | Honeymoon services | Honeymoon services |
1100241 | Wedding services | Wedding services |
1100261 | Ski pass | Ski pass |
1100271 | Skiing | Skiing |
1100281 | Ski-in/ski-out access | Ski-in/ski-out access |
1100291 | Ski shuttle | Ski shuttle |
1100292 | Ski shuttle (surcharge) | Ski shuttle (surcharge) |
1100301 | Ski equipment rentals | Ski equipment rentals |
1100311 | Skiing lessons | Skiing lessons |
1100321 | Hot spring | Hot spring |
1100331 | Public bath | Public bath |
1100341 | Private beach | Private beach |
1130011 | Kids meal | Kids meal |
1130021 | Child-size slippers | Child-size slippers |
1130031 | Child-size bathrobes | Child-size bathrobes |
1130041 | Kids toothbrush | Kids toothbrush |
1130051 | Children's books | Children's books |
1130061 | Stroller | Stroller |
2: Hotel Room Type Images - dataType = 2-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
3 | Featured Image | Featured Image |
10000 | Interior Entrance | Interior Entrance |
10001 | Lobby | Lobby |
10002 | Reception | Reception |
10003 | Lobby Sitting Area | Lobby Sitting Area |
10004 | Concierge Desk | Concierge Desk |
10005 | Check-in/Check-out Kiosk | Check-in/Check-out Kiosk |
10006 | Lobby Lounge | Lobby Lounge |
21001 | Room | Room |
21002 | Children’s Theme Room | Children’s Theme Room |
21050 | Extra Beds | Extra Beds |
22001 | In-Room Dining | In-Room Dining |
22002 | Private Kitchen | Private Kitchen |
22003 | Room Service - Dining | Room Service - Dining |
22004 | Private Kitchenette | Private Kitchenette |
22005 | Living Area | Living Area |
22006 | Living Room | Living Room |
22007 | Terrace/Patio | Terrace/Patio |
22008 | Balcony | Balcony |
22009 | Room Amenity | Room Amenity |
22010 | Mini-Refrigerator | Mini-Refrigerator |
22011 | Microwave | Microwave |
22012 | Safe | Safe |
22013 | View from Room | View from Room |
22014 | Ryokan Dining | Ryokan Dining |
22022 | Minibar | Minibar |
22023 | Coffee and/or Coffee Maker | Coffee and/or Coffee Maker |
22024 | In-Room Business Center | In-Room Business Center |
22025 | Champagne service | Champagne service |
22050 | Lanai | Lanai |
22051 | Private Pool | Private Pool |
22052 | Private Spa Tub | Private Spa Tub |
22060 | Floor plan | Floor plan |
22070 | Iron/Ironing Board | Iron/Ironing Board |
22071 | Laundry | Laundry |
22072 | Massage in Accommodation | Massage in Accommodation |
22080 | Air conditioning | Air conditioning |
22081 | Heating | Heating |
22082 | Fan | Fan |
22090 | Television | Television |
22091 | Tech | Tech |
23000 | Bathroom | Bathroom |
23001 | Jetted Tub | Jetted Tub |
23002 | Deep Soaking Bathtub | Deep Soaking Bathtub |
23003 | Bathroom Sink | Bathroom Sink |
23004 | Bathroom Shower | Bathroom Shower |
23005 | Bathroom Amenities | Bathroom Amenities |
30000 | Pool | Pool |
30001 | Children’s Pool | Children’s Pool |
30002 | Indoor Pool | Indoor Pool |
30003 | Outdoor Pool | Outdoor Pool |
30004 | Natural Pool | Natural Pool |
30005 | Infinity Pool | Infinity Pool |
30006 | Water Park | Water Park |
30007 | Aqua Center | Aqua Center |
30008 | Waterslide | Waterslide |
30009 | Outdoor Spa Tub | Outdoor Spa Tub |
30010 | Indoor Spa Tub | Indoor Spa Tub |
30011 | Indoor/Outdoor Pool | Indoor/Outdoor Pool |
30012 | Pool Waterfall | Pool Waterfall |
30013 | Rooftop Pool | Rooftop Pool |
30020 | Swim-up Bar | Swim-up Bar |
41000 | Fitness Facility | Fitness Facility |
41001 | Gym | Gym |
41002 | Aerobics Facility | Aerobics Facility |
41003 | Fitness Studio | Fitness Studio |
41004 | Rock Climbing Wall - Indoor | Rock Climbing Wall - Indoor |
41005 | Exercise/Lap Pool | Exercise/Lap Pool |
42001 | Yoga | Yoga |
42002 | Pilates | Pilates |
51000 | Spa | Spa |
51001 | Hair Salon | Hair Salon |
51002 | Nail Salon | Nail Salon |
51003 | Vichy Shower | Vichy Shower |
51004 | Sauna | Sauna |
51005 | Steam Room | Steam Room |
51006 | Turkish Bath | Turkish Bath |
51007 | Spa Reception | Spa Reception |
51008 | Treatment Room | Treatment Room |
51020 | Sauna | Sauna |
51021 | Steam Room | Steam Room |
51050 | Hot springs | Hot springs |
52001 | Massage | Massage |
52002 | Spa Treatment | Spa Treatment |
52003 | Facial | Facial |
52030 | Public Bath | Public Bath |
52031 | Hot Springs | Hot Springs |
52032 | Yukata | Yukata |
60000 | Sports Facility | Sports Facility |
60001 | Boating | Boating |
60002 | Bicycling | Bicycling |
60003 | Tennis Court | Tennis Court |
60004 | Basketball Court | Basketball Court |
60005 | Sport Court | Sport Court |
60006 | Fishing | Fishing |
60007 | Hunting | Hunting |
60008 | Archery | Archery |
60009 | Hiking | Hiking |
60010 | Outdoor Rock Climbing | Outdoor Rock Climbing |
60011 | Ropes Course (Team Building) | Ropes Course (Team Building) |
60021 | Kayaking | Kayaking |
60022 | Rafting | Rafting |
60023 | Rowing | Rowing |
61000 | Golf | Golf |
61001 | Mini-Golf | Mini-Golf |
61002 | Golf Cart | Golf Cart |
61003 | Indoor Golf Driving Range | Indoor Golf Driving Range |
61004 | Pro Shop | Pro Shop |
61050 | Game Viewing | Game Viewing |
61051 | Game Drive | Game Drive |
61052 | Safari | Safari |
62000 | Snow and Ski Sports | Snow and Ski Sports |
62001 | Ski Hill | Ski Hill |
62002 | Skiing | Skiing |
62003 | Snowboarding | Snowboarding |
62004 | Equipment Storage | Equipment Storage |
62020 | Horse Riding | Horse Riding |
62021 | Cave Exploring | Cave Exploring |
62022 | Ecotours | Ecotours |
62023 | Helicopter/Plane Tours | Helicopter/Plane Tours |
62024 | Skydiving | Skydiving |
62025 | Ziplining | Ziplining |
62026 | Bowling | Bowling |
62027 | Scooter/Moped | Scooter/Moped |
62028 | Segway Tours | Segway Tours |
62040 | Snowshoeing | Snowshoeing |
62041 | Snowmobiling | Snowmobiling |
62042 | Ice Skating | Ice Skating |
62043 | Sledding | Sledding |
62044 | Snow tubing | Snow tubing |
71000 | Property Amenity | Property Amenity |
71001 | Casino | Casino |
71002 | Theater Show | Theater Show |
71003 | Game Room | Game Room |
71004 | Arcade | Arcade |
71005 | Karaoke Room | Karaoke Room |
71006 | Billiards | Billiards |
71007 | Gift Shop | Gift Shop |
71008 | Laundry Room | Laundry Room |
71009 | Vending Machine | Vending Machine |
71010 | RV or Truck Parking | RV or Truck Parking |
71011 | ATM/Banking On site | ATM/Banking On site |
71012 | Pet-Friendly | Pet-Friendly |
71013 | Miscellaneous | Miscellaneous |
71050 | Winery | Winery |
71051 | Lockers | Lockers |
71070 | Vineyard | Vineyard |
71071 | Tasting room | Tasting room |
72001 | Children’s Area | Children’s Area |
72002 | Day Care | Day Care |
72003 | Children’s Play Area - Indoor | Children’s Play Area - Indoor |
72004 | Children’s Play Area - Outdoor | Children’s Play Area - Outdoor |
72005 | Birthday Party Area | Birthday Party Area |
72006 | Children’s Activities | Children’s Activities |
81000 | Dining | Dining |
81001 | Breakfast Area | Breakfast Area |
81002 | Coffee Service | Coffee Service |
81003 | Restaurant | Restaurant |
81004 | Buffet | Buffet |
81005 | Delicatessen | Delicatessen |
81006 | Cafe | Cafe |
81007 | Coffee Shop | Coffee Shop |
81008 | Snack Bar | Snack Bar |
81009 | Food Court | Food Court |
81010 | Couples Dining | Couples Dining |
81011 | Family Dining | Family Dining |
81012 | Food and Drink | Food and Drink |
81020 | Shared Kitchen | Shared Kitchen |
81021 | Shared Kitchen Facilities | Shared Kitchen Facilities |
81030 | Breakfast buffet | Breakfast buffet |
81031 | Breakfast Meal | Breakfast Meal |
82000 | Bar | Bar |
82001 | Lounge | Lounge |
82002 | Sports Bar | Sports Bar |
82003 | Poolside Bar | Poolside Bar |
82004 | Nightclub | Nightclub |
82005 | Beach Bar | Beach Bar |
83000 | Interior | Interior |
83001 | Library | Library |
83002 | Ballroom | Ballroom |
83003 | Banquet Hall | Banquet Hall |
83004 | Reception Hall | Reception Hall |
83005 | Chapel | Chapel |
83006 | Indoor Wedding | Indoor Wedding |
83007 | Hallway | Hallway |
83008 | Staircase | Staircase |
83009 | Meeting Facility | Meeting Facility |
83010 | Business Center | Business Center |
83011 | Interior Detail | Interior Detail |
83012 | Fireplace | Fireplace |
83013 | Executive Lounge | Executive Lounge |
85010 | Designer store | Designer store |
85011 | Shopping mall | Shopping mall |
91000 | Property Grounds | Property Grounds |
91001 | Front of Property | Front of Property |
91002 | Property Entrance | Property Entrance |
91003 | Front of Property - Evening/Night | Front of Property - Evening/Night |
91004 | Beach | Beach |
91005 | Garden | Garden |
91006 | Courtyard | Courtyard |
91007 | Outdoor Dining | Outdoor Dining |
91008 | Terrace/Patio | Terrace/Patio |
91009 | Porch | Porch |
91010 | Gazebo | Gazebo |
91011 | Outdoor Wedding Area | Outdoor Wedding Area |
91012 | Outdoor Banquet Area | Outdoor Banquet Area |
91013 | Sundeck | Sundeck |
91014 | Marina | Marina |
91015 | Fountain | Fountain |
91016 | BBQ/Picnic Area | BBQ/Picnic Area |
91017 | Lake | Lake |
91018 | Dock | Dock |
91020 | Parking | Parking |
91021 | Airport Shuttle | Airport Shuttle |
91022 | City Shuttle | City Shuttle |
91023 | Exterior detail | Exterior detail |
91024 | Exterior | Exterior |
91050 | Train Station Shuttle | Train Station Shuttle |
91051 | Casino Shuttle | Casino Shuttle |
91052 | Cruise Terminal Shuttle | Cruise Terminal Shuttle |
91053 | Ferry Terminal Shuttle | Ferry Terminal Shuttle |
91054 | Shopping Centre Shuttle | Shopping Centre Shuttle |
91055 | Theme Park Shuttle | Theme Park Shuttle |
92000 | Beach/Ocean View | Beach/Ocean View |
92001 | Aerial View | Aerial View |
92002 | View from Property | View from Property |
92003 | Lake View | Lake View |
92004 | Mountain View | Mountain View |
92005 | Balcony View | Balcony View |
92006 | Street View | Street View |
92007 | City View | City View |
92008 | Garden View | Garden View |
92009 | Courtyard View | Courtyard View |
92010 | Desert view | Desert view |
92011 | Golf view | Golf view |
92012 | Water view | Water view |
92013 | Resort View | Resort View |
92014 | Valley View | Valley View |
92015 | Vineyard View | Vineyard View |
92016 | Park View | Park View |
92017 | Hill View | Hill View |
92030 | Land View from Property | Land View from Property |
92031 | City View from Property | City View from Property |
93000 | Building design | Building design |
100000 | Point of Interest | Point of Interest |
211001 | Shared lounge/TV area | Shared lounge/TV area |
211002 | Washing machine | Washing machine |
211003 | Smoking area | Smoking area |
211004 | Solarium | Solarium |
211005 | Nearby attraction | Nearby attraction |
211006 | Nearby transport | Nearby transport |
211007 | Map | Map |
211008 | Villa | Villa |
211009 | Clothes dryer | Clothes dryer |
211010 | Hot tub | Hot tub |
211011 | Whirlpool bathtub | Whirlpool bathtub |
211012 | Bowling alley | Bowling alley |
211013 | Mini golf course | Mini golf course |
211014 | Surrounding environment | Surrounding environment |
211015 | Playground | Playground |
211016 | Theme park | Theme park |
211017 | Family room | Family room |
211018 | Guestroom | Guestroom |
211019 | Bedroom | Bedroom |
211020 | Interconnecting room(s) available | Interconnecting room(s) available |
211021 | Suite room | Suite room |
211022 | Room plan | Room plan |
211023 | Table tennis | Table tennis |
211024 | Badminton court | Badminton court |
211025 | Canoeing | Canoeing |
3: Room Amenities - dataType = 3-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
2010021 | Balcony | Balcony |
2010031 | Bathroom | Bathroom |
2010032 | No bathroom | No bathroom |
2010041 | Bathtub | Bathtub |
2010051 | Indoor Japanese-style hot spring | Indoor Japanese-style hot spring |
2010052 | Outdoor Japanese-style hot spring | Outdoor Japanese-style hot spring |
2010061 | Shower | Shower |
2010071 | Hairdryer | Hairdryer |
2010081 | Slippers | Slippers |
2010091 | Fireplace | Fireplace |
2010101 | Bathrobes | Bathrobes |
2010111 | Toiletries | Toiletries |
2010121 | Toilet | Toilet |
2010131 | Mini bar | Mini bar |
2010141 | Telephone | Telephone |
2010151 | Air conditioning | Air conditioning |
2010152 | No air conditioning | No air conditioning |
2010161 | Ceiling fan | Ceiling fan |
2010191 | Phone charger | Phone charger |
2010201 | Safety deposit box | Safety deposit box |
2010211 | In-room spa services | In-room spa services |
2010221 | Free bottled water | Free bottled water |
2010231 | Desk | Desk |
2010241 | TV | TV |
2010251 | Satellite TV | Satellite TV |
2010261 | Cable TV | Cable TV |
2010271 | Private swimming pool | Private swimming pool |
2010281 | Heating | Heating |
2010291 | Kettle | Kettle |
2010301 | With window | With window |
2010302 | No window | No window |
2010321 | Washing machine | Washing machine |
2010331 | Dryer | Dryer |
2010341 | Iron & ironing board | Iron & ironing board |
2010351 | Kitchen | Kitchen |
2010361 | Refrigerator | Refrigerator |
2010371 | Microwave | Microwave |
2010381 | Dishwasher | Dishwasher |
2010391 | Kitchenware | Kitchenware |
2010401 | Courtyard | Courtyard |
2010411 | Turndown service | Turndown service |
2010421 | Smoking allowed | Smoking allowed |
2010432 | Non-smoking | Non-smoking |
2010831 | Living room | Living room |
2010841 | Adjoining room | Adjoining room |
2010851 | Washlet (Cleansing toilet) | Washlet (Cleansing toilet) |
2010861 | Air purifier | Air purifier |
2010871 | Shared bathroom | Shared bathroom |
6: Hotel Room View - dataType = 6-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
39 | Desert view | Desert view |
40 | Pool view | Pool view |
41 | City view | City view |
42 | Lake view | Lake view |
43 | Marina view | Marina view |
44 | Park view | Park view |
45 | Partial lake view | Partial lake view |
46 | Partial sea view | Partial sea view |
47 | Resort view | Resort view |
48 | Sea view | Sea view |
49 | Bay view | Bay view |
50 | Canal view | Canal view |
51 | Harbor view | Harbor view |
52 | Hill view | Hill view |
53 | Lagoon view | Lagoon view |
54 | Partial ocean view | Partial ocean view |
55 | Beach view | Beach view |
56 | River view | River view |
57 | Garden view | Garden view |
58 | Golf Course View | Golf Course View |
59 | Water view | Water view |
60 | Ocean view | Ocean view |
61 | Courtyard view | Courtyard view |
62 | Valley view | Valley view |
63 | Vineyard view | Vineyard view |
64 | Mountain view | Mountain view |
98 | Street view | Street view |
7: Hotel Category - dataType = 7-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
1 | Aparthotel | Aparthotel |
2 | Condominium resort | Condominium resort |
3 | Campsite | Campsite |
4 | Riad | Riad |
5 | Hostal | Hostal (Spanish Inn) |
6 | Country House | Country House |
7 | Pension | Pension / Guesthouse |
8 | Pousada (Portugal) | Pousada (Portugal Historical Hotel) |
9 | Chalet | Chalet / Holiday Villa |
10 | Pousada (Brazil) | Pousada (Brazil Inn / Lodge) |
11 | Cottage | Cottage |
12 | Residence | Residence |
13 | Hostel/Backpacker accommodation | Hostel/Backpacker accommodation |
14 | TownHouse | TownHouse |
15 | Ranch | Ranch |
16 | Villa | Villa |
17 | Castle | Castle |
18 | Lodge | Lodge / Resort Cabin |
19 | Safari/Tentalow | Safari/Tentalow (Luxury Tent) |
20 | Apartment | Apartment |
21 | Private vacation home | Private vacation home |
22 | Palace | Palace |
23 | Houseboat | Houseboat |
24 | Property | Property |
25 | Hotel | Hotel |
26 | Motel | Motel |
27 | Resort | Resort |
28 | Inn | Inn |
29 | Bed & breakfast | Bed & breakfast |
30 | Guesthouse | Guesthouse / B&B |
31 | Condo | Condo |
32 | All-inclusive property | All-inclusive property |
33 | Cabin | Cabin |
34 | Agritourism property | Agritourism property |
35 | Cruise | Cruise |
36 | Ryokan | Ryokan (Japanese Inn) |
37 | Holiday Park | Holiday Park |
38 | Tree house property | Tree house property |
8: Hotel Meals - dataType = 8
| klookKey | klookValue | Translation |
|---|---|---|
0 | none | No meals |
1 | breakfast | Breakfast |
2 | lunch | Lunch |
3 | half_board_lunch | Half board (including lunch) B+L |
4 | dinner | Dinner |
5 | half_board_dinner | Half board (including dinner) B+D |
6 | lunch_and_dinner | Lunch and Dinner |
7 | full_board | Full board |
9: Hotel General Policy - dataType = 9-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
1120011 | Masks available | Masks available |
1120021 | Free hand sanitizer | Free hand sanitizer |
1120031 | Professional cleaning service | Professional cleaning service |
1120041 | Enhanced cleaning measures | Enhanced cleaning measures |
1120051 | Regularly disinfected | Regularly disinfected |
1120061 | Protective equipment available | Protective equipment available |
1120071 | Gloves available | Gloves available |
1120081 | Social distancing measures | Social distancing measures |
1120091 | Shield between guests & staff at reception | Shield between guests & staff at reception |
1120101 | Staff wears protective equipment | Staff wears protective equipment |
1120111 | Regular staff temperature checks | Regular staff temperature checks |
1120121 | Contactless check-in available | Contactless check-in available |
1120131 | Individually wrapped food available | Individually wrapped food available |
1120141 | Individually wrapped breakfast available | Individually wrapped breakfast available |
1120151 | Individually wrapped lunch available | Individually wrapped lunch available |
1120161 | Individually wrapped dinner available | Individually wrapped dinner available |
1120171 | Individually wrapped food available in room service | Individually wrapped food available in room service |
1120181 | Rooms vacant for extended periods between bookings | Rooms vacant for extended periods between bookings |
1120191 | Temperature checks available | Temperature checks available |
1120201 | Bed sheets & towels washed at 60°C or higher | Bed sheets & towels washed at 60°C or higher |
1120211 | Surfaces regularly disinfected | Surfaces regularly disinfected |
1120221 | Guest safety measures implemented | Guest safety measures implemented |
1120231 | Contactless check-out available | Contactless check-out available |
1120241 | Rooms sealed after cleaning | Rooms sealed after cleaning |
1120251 | Disinfected with electrostatic spray | Disinfected with electrostatic spray |
1120261 | Cashless payments available | Cashless payments available |
1120271 | Compulsory mask-wearing | Compulsory mask-wearing |
1120281 | Contactless food & room services available | Contactless food & room services available |
1120291 | Some facilities might need reservation | Some facilities might need reservation |
1120301 | Food service with enhanced safety | Food service with enhanced safety |
1120311 | Follows regional safety guidelines | Follows regional safety guidelines |
1120321 | Follows a regulatory agency's safety guidelines | Follows a regulatory agency's safety guidelines |
1120331 | Follows UNPLV sanitary protocols (France) | Follows UNPLV sanitary protocols (France) |
1120341 | Follows SafeHome safety guidelines (VRMA, US) | Follows SafeHome safety guidelines (VRMA, US) |
1120351 | Follows Safe Stay® safety guidelines (AHLA, US) | Follows Safe Stay® safety guidelines (AHLA, US) |
1120361 | Follows DTV & DFV standards for reopening vacation rentals (Germany) | Follows DTV & DFV standards for reopening vacation rentals (Germany) |
1120371 | Follows European Holiday Home Association safety guidelines | Follows European Holiday Home Association safety guidelines |
1120381 | Follows Intertek Cristal safety guidelines | Follows Intertek Cristal safety guidelines |
1120391 | Follows Safe Travels safety guidelines (WTTC) | Follows Safe Travels safety guidelines (WTTC) |
1120401 | Follows Croatian Tourism Association safety guidelines (HUT) | Follows Croatian Tourism Association safety guidelines (HUT) |
1120411 | Follows SafeHome safety guidelines (VRMA & VRHP) | Follows SafeHome safety guidelines (VRMA & VRHP) |
1120421 | Follows Bureau Veritas safety guidelines | Follows Bureau Veritas safety guidelines |
1120431 | Follows Ecolab safety guidelines | Follows Ecolab safety guidelines |
1120441 | Follows "Operational Recommendations for Hotels" safety guidelines (FHRAI, India) | Follows "Operational Recommendations for Hotels" safety guidelines (FHRAI, India) |
1120451 | Follows SGS safety guidelines | Follows SGS safety guidelines |
1120461 | Follows "Safe, Clean and Legal" safety guidelines (Quality in Tourism, UK) | Follows "Safe, Clean and Legal" safety guidelines (Quality in Tourism, UK) |
1120471 | Follows "Travel in the New Normal" safety guidelines (US Travel) | Follows "Travel in the New Normal" safety guidelines (US Travel) |
10: Rate Code Benefit - dataType = 10-work in progress
| klookKey | klookValue | Translation |
|---|---|---|
5010311 | Island tour | Island tour |
5010321 | Safari tour | Safari tour |
5010331 | Sightseeing tour | Sightseeing tour |
5010351 | Sunset fishing | Sunset fishing |
5010371 | Sunset cruise | Sunset cruise |
5010191 | Casino credits | Casino credits |
5010211 | Green fees covered | Green fees covered |
5010241 | Free gift card | Free gift card |
5010201 | Golf credits | Golf credits |
5010051 | Ski pass | Ski pass |
5010061 | Ski pass per night | Ski pass per night |
5010221 | Ski lift ticket | Ski lift ticket |
5010231 | Ski lift ticket per night | Ski lift ticket per night |
5010011 | Theme park tickets | Theme park tickets |
5010021 | Theme park tickets per night | Theme park tickets per night |
5010031 | Water park pass | Water park pass |
5010041 | Water park pass per night | Water park pass per night |
5010391 | Free show tickets | Free show tickets |
5010341 | Snorkeling | Snorkeling |
5010361 | Diving | Diving |
5010401 | Daily yoga class | Daily yoga class |
5010611 | Private hot spring | Private hot spring |
5010701 | Chain Loyalty Rate | Chain Loyalty Rate |
5010711 | Early check-in | Early check-in |
5010411 | Club lounge access | Club lounge access |
5010261 | Free minibar | Free minibar |
5010271 | Free room upgrade | Free room upgrade |
5010721 | Late check-out | Late check-out |
5010421 | Free extra bed | Free extra bed |
5010431 | property credit | Property credit |
5010441 | Japanese robes provided | Japanese robes provided |
5010731 | All-Inclusive | All-Inclusive |
